| From date | To | Price (€) | Minimum days for booking | Type of price |
|---|---|---|---|---|
| 01 Mar 2026 | 23 May 2026 | 65.00 € | 7 | daily rent |
| 24 May 2026 | 20 Jun 2026 | 70.00 € | 7 | daily rent |
| 21 Jun 2026 | 04 Jul 2026 | 85.00 € | 7 | daily rent |
| 05 Jul 2026 | 18 Jul 2026 | 110.00 € | 7 | daily rent |
| 19 Jul 2026 | 15 Aug 2026 | 125.00 € | 7 | daily rent |
| 16 Aug 2026 | 29 Aug 2026 | 110.00 € | 7 | daily rent |
| 30 Aug 2026 | 12 Sep 2026 | 85.00 € | 7 | daily rent |
| 20 Sep 2026 | 31 Oct 2026 | 75.00 € | 7 | daily rent |
| 01 Nov 2026 | 30 Nov 2026 | 65.00 € | 7 | daily rent |

.jpg)

.jpg)
.jpg)


.jpg)


